<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oil and Gas Exploration News</title>
	<atom:link href="http://www.oilgasupdate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilgasupdate.com</link>
	<description>Energy Exploration, Oil Gas Update, Oil and Gas Stock Market, Trade and Market Future Investments</description>
	<pubDate>Wed, 07 Jan 2009 07:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Northern Oil and Gas Inc. agreement access to $25 million in debt financing</title>
		<link>http://www.oilgasupdate.com/northern-oil-and-gas-inc-agreement-access-to-25-million-in-debt-financing.html</link>
		<comments>http://www.oilgasupdate.com/northern-oil-and-gas-inc-agreement-access-to-25-million-in-debt-financing.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:28:42 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<category><![CDATA[North Dakota]]></category>

		<category><![CDATA[Northern Oil and Gas Inc.]]></category>

		<category><![CDATA[oil debt financing]]></category>

		<category><![CDATA[oil exploration]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=434</guid>
		<description><![CDATA[The Wayzata-based oil exploration and production company has signed a letter of intent with an unnamed financial institution. The firm plans to use $15 million in capital for drilling in North Dakota. The additional $10 million in financing would be made available to Northern Oil based on use of the principal amount.
The company will have [...]]]></description>
			<content:encoded><![CDATA[<p>The Wayzata-based oil exploration and production company has signed a letter of intent with an unnamed financial institution. The firm plans to use $15 million in capital for drilling in North Dakota. The additional $10 million in financing would be made available to Northern Oil based on use of the principal amount.</p>
<p>The company will have access to the credit facility for four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/northern-oil-and-gas-inc-agreement-access-to-25-million-in-debt-financing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exxon plans investment $100 in Philippine basin</title>
		<link>http://www.oilgasupdate.com/exxon-plans-investment-100-in-philippine-basin.html</link>
		<comments>http://www.oilgasupdate.com/exxon-plans-investment-100-in-philippine-basin.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:25:33 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Philippine basin]]></category>

		<category><![CDATA[Southeast Asian]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=433</guid>
		<description><![CDATA[U.S. oil major Exxon Mobil Corp has committed to invest up to $100 million to search for oil and gas in the southwestern Philippines, according to documents from the Department of Energy.
Exxon earlier took a 50 percent interest in a contract held by Malaysian exploration firm Mitra Energy Ltd to search for oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. oil major Exxon Mobil Corp has committed to invest up to $100 million to search for oil and gas in the southwestern Philippines, according to documents from the Department of Energy.</p>
<p>Exxon earlier took a 50 percent interest in a contract held by Malaysian exploration firm Mitra Energy Ltd to search for oil and gas in the deepwater portion of the Sandakan basin.</p>
<p>An official at the energy department, who declined to be named because he was not authorised to speak, confirmed on Tuesday that Exxon is planning to invest up to $100 million on a its drilling programme, adding the agency was waiting for company to provide details of its spending plans.</p>
<p>Interest in oil and gas in the Southeast Asian nation has increased following the discovery of Galoc oilfield, the country&#8217;s first major oil find since the 1990s, in the southwestern Philippines.<br />
<span id="more-433"></span><br />
Galoc, operated by European trader Vitol and Australian oil firm Otto Energy (OEL.AX), has been producing an average 15,000 barrels per day since it came onstream Oct. 9. Reserves at the oilfield are estimated at 10 million barrels.</p>
<p><em>&#8211;Reuters</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/exxon-plans-investment-100-in-philippine-basin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Silent on acquisitions of new head of BP&#8217;s U.S. unit</title>
		<link>http://www.oilgasupdate.com/silent-on-acquisitions-of-new-head-of-bps-us-unit.html</link>
		<comments>http://www.oilgasupdate.com/silent-on-acquisitions-of-new-head-of-bps-us-unit.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:23:08 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[BP America]]></category>

		<category><![CDATA[BP Plc]]></category>

		<category><![CDATA[Greater London]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Houston Chronicle]]></category>

		<category><![CDATA[Lamar McKay]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[LYNN COOK]]></category>

		<category><![CDATA[Management Change]]></category>

		<category><![CDATA[Midwest]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil and gas acquisitions]]></category>

		<category><![CDATA[oil and gas platform]]></category>

		<category><![CDATA[oil fields]]></category>

		<category><![CDATA[Oil giant]]></category>

		<category><![CDATA[oil pipeline system]]></category>

		<category><![CDATA[Robert Malone]]></category>

		<category><![CDATA[Texas City]]></category>

		<category><![CDATA[Texas City refinery]]></category>

		<category><![CDATA[Tony Hayward]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=432</guid>
		<description><![CDATA[Source:
By LYNN COOK and KRISTEN HAYS Copyright 2009 Houston Chronicle
The incoming head of BP&#8217;s U.S. operations said Tuesday that he&#8217;s committed to developing ongoing projects on the continent but was mum about possible future oil and gas acquisitions in a volatile economy.
The company said Tuesday that Lamar McKay will succeed Robert Malone, who announced his [...]]]></description>
			<content:encoded><![CDATA[<p><small><em>Source:<br />
By LYNN COOK and KRISTEN HAYS Copyright 2009 Houston Chronicle</em></small></p>
<p>The incoming head of BP&#8217;s U.S. operations said Tuesday that he&#8217;s committed to developing ongoing projects on the continent but was mum about possible future oil and gas acquisitions in a volatile economy.</p>
<p>The company said Tuesday that Lamar McKay will succeed Robert Malone, who announced his retirement effective Feb. 1 as chairman and president of BP America, the Houston-based U.S. arm of the British oil giant.</p>
<p>Malone, 56, led the division through the cleanup of a string of serious blunders that savaged the company&#8217;s reputation.</p>
<p>He took the helm of BP America in June 2006, when the company was grappling with operational troubles that had sapped BP&#8217;s competitive edge as well as public and investor confidence in the London-based company.<br />
<span id="more-432"></span><br />
Those included the March 2005 explosion at BP&#8217;s Texas City refinery that killed 15 people, two leaks from a critical Alaskan oil pipeline system, a propane trading scandal and design flaws that delayed the startup of its Thunder Horse oil and gas platform.</p>
<p>In October 2007, BP struck plea deals to resolve its criminal liability in cases involving the Texas City blast, trading and the pipeline leaks.</p>
<p>The trading and pipeline issues were resolved quickly, but a Houston federal judge has yet to accept or reject the deal stemming from the refinery explosion after victims challenged it. Thunder Horse, the biggest oil and gas platform in the Gulf of Mexico, started pumping in 2008, three years after its initial startup date.</p>
<p>&#8220;BP has put the focus on safety and operational integrity, and that has been a big shift,&#8221; Malone said in an interview Tuesday afternoon, adding that clear accountability within management has been established for every project and every facility.</p>
<p>Fatalities and phone calls to victims&#8217; families were among his darkest moments at BP, Malone said.</p>
<p>McKay, 50, a petroleum engineer, said he&#8217;s committed to making sure changes to BP&#8217;s corporate culture stick.</p>
<p>He started working in oil fields as a roustabout when he was 18, then moved through executive ranks to chief operating officer for BP America. Seven month ago, he was called upon to craft a new governance model for BP&#8217;s Russian venture, TNK-BP.</p>
<p>&#8220;It&#8217;s never done, but I&#8217;m proud of how far we&#8217;ve come,&#8221; McKay said of the company, which has 38,000 employees in the U.S., including about 7,000 in the Houston area.</p>
<p>Less than two months after Malone took over at BP America, he acknowledged to a congressional committee that the refinery blast and other problems had generated accusations that the company profited at the expense of employee safety.</p>
<p>He insisted he was committed to restoring confidence and operational integrity and that he had been &#8220;given the authority, the resources and the people&#8221; to make it happen.</p>
<p>However, tangible results weren&#8217;t immediately forthcoming.</p>
<p>Three more deaths occurred at the Texas City plant while it was undergoing a $1 billion overhaul  one each year since the 2005 blast.</p>
<p>The announcement of Malone&#8217;s retirement comes just days after the Texas City plant regained full operational capacity of 475,000 barrels a day.</p>
<p>BP Chief Executive Tony Hayward said in a prepared statement that Malone has &#8220;made an extraordinary difference during his tenure at BP America&#8221; and praised his &#8220;unflagging commitment to safe operations.&#8221;</p>
<p>Looking ahead, McKay declined to discuss the prospects for acquiring more oil and natural gas reserves this year, but said he is committed to deep-water projects, onshore gas plays and overhauling BP&#8217;s Midwest refineries to process more kinds of crude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/silent-on-acquisitions-of-new-head-of-bps-us-unit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Franklin Mining and Exploration Oil &#038; Gas Projects for 2009</title>
		<link>http://www.oilgasupdate.com/franklin-mining-and-exploration-oil-gas-projects-for-2009.html</link>
		<comments>http://www.oilgasupdate.com/franklin-mining-and-exploration-oil-gas-projects-for-2009.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:19:59 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Mining Service]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<category><![CDATA[Anita]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Bolivia]]></category>

		<category><![CDATA[Bolivia S.A.]]></category>

		<category><![CDATA[designated natural gas allocation]]></category>

		<category><![CDATA[energy interests]]></category>

		<category><![CDATA[Erika]]></category>

		<category><![CDATA[Escala Mine]]></category>

		<category><![CDATA[Fernando Infante]]></category>

		<category><![CDATA[Franklin Mining]]></category>

		<category><![CDATA[Franklin Oil &amp; Gas International S.A.]]></category>

		<category><![CDATA[Franklin's Oil &amp; Gas]]></category>

		<category><![CDATA[Howard Dunn]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[International Mining]]></category>

		<category><![CDATA[Kimberly Bolivia SA]]></category>

		<category><![CDATA[La Paz]]></category>

		<category><![CDATA[La Paz Department]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Oil &amp; Gas Development Corp]]></category>

		<category><![CDATA[Oil &amp; Gas Projects 2009]]></category>

		<category><![CDATA[oil and gas projects]]></category>

		<category><![CDATA[oil gas]]></category>

		<category><![CDATA[Patty]]></category>

		<category><![CDATA[Paul Baker]]></category>

		<category><![CDATA[planned gas-to-liquid processing plants]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[William Petty]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=431</guid>
		<description><![CDATA[ Franklin Mining, Inc. executives and consultants from the US and South America are this week meeting with William Petty, Chairman, CEO &#038; President and Franklin&#8217;s Board of Directors as they begin a review of all properties and pending projects in both the Mining and Oil &#038; Gas divisions of the company.
Franklin&#8217;s oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p> Franklin Mining, Inc. executives and consultants from the US and South America are this week meeting with William Petty, Chairman, CEO &#038; President and Franklin&#8217;s Board of Directors as they begin a review of all properties and pending projects in both the Mining and Oil &#038; Gas divisions of the company.</p>
<p>Franklin&#8217;s oil and gas projects in Argentina remain under negotiation pending approval by government agencies. A recommendation of approval for a final report on the economic development of a designated natural gas allocation will be presented to Franklin&#8217;s Board this week by Fernando Infante, Franklin Mining Executive Vice-President and Howard Dunn, President of Franklin&#8217;s Oil &#038; Gas Division. With Board approval, an international business consulting and accounting firm will prepare their review and assessment of planned gas-to-liquid processing plants.</p>
<p>Paul Baker, International Mining Consultant, La Paz, Bolivia, will meet with the Franklin Board for a discussion and review of his December 2008 Summary Evaluation of the Escala Mine joint-venture. As previously announced, Mr. Baker&#8217;s assessment is that the Escala&#8217;s 2008 pre-production development has resulted in three excellent cross cut haulage tunnels having been driven to intersect east/west vein structures.<br />
<span id="more-431"></span><br />
Extensions of all three tunnels (Anita, Erika and Patty) will resume this week with a major focus on the Anita as this tunnel will intersect the prolific Aguilar vein. The Aguilar vein has been worked extensively in the past; a 30-meter deep extraction shaft directly down the vein allowed a large tonnage of ore to be mined, removed and processed. When the Anita extension is complete in late-January, the existing shaft will serve to provide ventilation.</p>
<p>An estimated 1,000 tons of ore has been mined and removed during the current tunnel extension operations and is available to be processed. Previous sampling has shown 3.0% Zinc, 2.5% Lead and 300 grams Silver.</p>
<p>About Franklin Mining, Inc: Franklin Mining, Inc. has mining and energy interests in the United States and Bolivia as well as energy interests in Argentina. Franklin Mining, Bolivia is a wholly owned subsidiary. Franklin Mining, Inc. holds 51% ownership in both Franklin Oil &#038; Gas, Bolivia S.A. and Franklin Oil &#038; Gas International S.A. Additional information is available at www.FranklinMining.com. </p>
<p><em>&#8211;CNN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/franklin-mining-and-exploration-oil-gas-projects-for-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ukraine&#8217;s start using fuel oil instead of gas</title>
		<link>http://www.oilgasupdate.com/ukraines-start-using-fuel-oil-instead-of-gas.html</link>
		<comments>http://www.oilgasupdate.com/ukraines-start-using-fuel-oil-instead-of-gas.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:16:50 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Mining Service]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<category><![CDATA[fuel oil]]></category>

		<category><![CDATA[fuel oil volumes]]></category>

		<category><![CDATA[gas supplies]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Ukraine's government]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=430</guid>
		<description><![CDATA[Ukraine&#8217;s government, smarting after Russia stopped gas supplies, said on Tuesday it had ordered regional utilities to start using fuel oil instead of gas.
&#8220;Regions have been ordered &#8230; to take necessary measures to prepare and move all heat generation companies to work on reserve fuel &#8212; fuel oil,&#8221; the government said in a statement.
&#8220;A government [...]]]></description>
			<content:encoded><![CDATA[<p>Ukraine&#8217;s government, smarting after Russia stopped gas supplies, said on Tuesday it had ordered regional utilities to start using fuel oil instead of gas.</p>
<p>&#8220;Regions have been ordered &#8230; to take necessary measures to prepare and move all heat generation companies to work on reserve fuel &#8212; fuel oil,&#8221; the government said in a statement.</p>
<p>&#8220;A government decision is being prepared which will cover the purchase of necessary fuel oil volumes abroad,&#8221; it said. </p>
<p><em>&#8211;Reuters</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/ukraines-start-using-fuel-oil-instead-of-gas.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DCP Midstream announces completion second phase of pipeline projrct</title>
		<link>http://www.oilgasupdate.com/dcp-midstream-announces-completion-second-phase-of-pipeline-projrct.html</link>
		<comments>http://www.oilgasupdate.com/dcp-midstream-announces-completion-second-phase-of-pipeline-projrct.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:13:02 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Mining Service]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=429</guid>
		<description><![CDATA[DCP Midstream Partners, LP today announced the completion of the second phase of its pipeline integrity and system enhancement project on its Douglas natural gas gathering system in Wyoming, returning approximately 80 percent of system capacity to service. The project continues according to plan, with the final phase scheduled for completion during the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p>DCP Midstream Partners, LP today announced the completion of the second phase of its pipeline integrity and system enhancement project on its Douglas natural gas gathering system in Wyoming, returning approximately 80 percent of system capacity to service. The project continues according to plan, with the final phase scheduled for completion during the first quarter of 2009. Producers are returning volumes to the system. As previously announced, volumes were curtailed in the second quarter of 2008 following pipeline integrity testing. The system upgrade project is being conducted to assure pipeline integrity, improve system reliability and reduce operating costs. The Douglas system gathers approximately 20-25 million cubic feet per day of natural gas from wells in Wyoming&#8217;s Powder River Basin.<span id="more-429"></span></p>
<p>(Logo: http://www.newscom.com/cgi-bin/prnh/20080805/LATU124LOGO-b)</p>
<p>DCP Midstream Partners, LP is a midstream master limited partnership that gathers, processes, transports and markets natural gas and natural gas liquids and is a leading wholesale distributor of propane. DCP Midstream Partners, LP is managed by its general partner, DCP Midstream GP, LLC, which is wholly owned by DCP Midstream, LLC, a joint venture between Spectra Energy and ConocoPhillips. For more information, visit the DCP Midstream Partners, LP web site at http://www.dcppartners.com<br />
===<br />
via PRNewswire-FirstCall, Yahoo Finance<br />
____<br />
Source: DCP Midstream Partners, LP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/dcp-midstream-announces-completion-second-phase-of-pipeline-projrct.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil companies shares mixed at the close of trading</title>
		<link>http://www.oilgasupdate.com/oil-companies-shares-mixed-at-the-close-of-trading-2.html</link>
		<comments>http://www.oilgasupdate.com/oil-companies-shares-mixed-at-the-close-of-trading-2.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:27:22 +0000</pubDate>
		<dc:creator>Oil Gas Update</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Mining Service]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Trade and Market]]></category>

		<guid isPermaLink="false">http://www.oilgasupdate.com/?p=428</guid>
		<description><![CDATA[ NEW YORK (AP) &#8211;
Shares of some top oil companies were mixed at the close of trading:
Chevron rose $.69 or .9 percent, to $77.35.
ConocoPhillips rose $.21 or .4 percent, to $55.68.
Exxon Mobil fell $1.33 or 1.6 percent, to $80.30.
Marathon Oil rose $.53 or 1.8 percent, to $29.87.
]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (AP) &#8211;</p>
<p>Shares of some top oil companies were mixed at the close of trading:<br />
Chevron rose $.69 or .9 percent, to $77.35.<br />
ConocoPhillips rose $.21 or .4 percent, to $55.68.<br />
Exxon Mobil fell $1.33 or 1.6 percent, to $80.30.<br />
Marathon Oil rose $.53 or 1.8 percent, to $29.87.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilgasupdate.com/oil-companies-shares-mixed-at-the-close-of-trading-2.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
